Places › Senate districts
Senate District 30
37 school districts, 27 of them wholly inside · an estimated 38,456 pupils · 15 on the guarantee
All 33 Senate districts. Every figure here is apportioned from census blocks and is an estimate — see the note on that page. Senate seats are three times larger than House seats, so more of their schools lie wholly inside them and the estimate is correspondingly tighter.
Apportioned funding
| Measure | Estimate | What it is |
|---|---|---|
| State aid | $272,615,808 | 3.74% of Ohio's school aid. |
| State share of base cost | $119,884,860 | The half the statutory build-up computes. |
| Categorical funding | $105,534,725 | Targeted assistance, special education, DPIA, gifted, CTE, English learners. |
| Guarantee | $47,196,222 | Aid the formula does not justify, held in place by the transitional guarantee. |
| Pupils | 38,456 | Apportioned enrolled ADM, not a count of children in the district. |
The school districts here
Conotton Valley Union Local stands on 11.2× the tax base per pupil of Steubenville City: $882,361 against $78,992. Assessed valuation per pupil across the 37 districts here with a reported tax base, poorest on the left.
The values
- Steubenville City: $78,992 per pupil, $11,914 state aid per pupil
- Trimble Local: $90,328 per pupil, $15,954 state aid per pupil
- Toronto City: $141,324 per pupil, $12,715 state aid per pupil
- Meigs Local: $142,171 per pupil, $10,942 state aid per pupil
- Nelsonville-York City: $162,920 per pupil, $11,635 state aid per pupil
- Bridgeport Exempted Village: $166,045 per pupil, $11,377 state aid per pupil
- Eastern Local: $176,724 per pupil, $11,153 state aid per pupil
- Cambridge City: $190,154 per pupil, $8,247 state aid per pupil
- Southern Local: $192,530 per pupil, $11,872 state aid per pupil
- Newcomerstown Exempted Village: $197,769 per pupil, $10,920 state aid per pupil
- Frontier Local: $199,714 per pupil, $11,315 state aid per pupil
- Martins Ferry City: $205,364 per pupil, $8,067 state aid per pupil
- Shadyside Local: $209,105 per pupil, $9,293 state aid per pupil
- Barnesville Exempted Village: $210,299 per pupil, $6,756 state aid per pupil
- Warren Local: $211,137 per pupil, $5,371 state aid per pupil
- Southern Local: $242,864 per pupil, $10,126 state aid per pupil
- Alexander Local: $248,565 per pupil, $6,160 state aid per pupil
- Rolling Hills Local: $258,887 per pupil, $5,657 state aid per pupil
- Morgan Local: $263,377 per pupil, $7,775 state aid per pupil
- Indian Creek Local: $264,926 per pupil, $4,031 state aid per pupil
- Caldwell Exempted Village: $270,073 per pupil, $9,296 state aid per pupil
- Belpre City: $290,542 per pupil, $5,978 state aid per pupil
- Federal Hocking Local: $293,898 per pupil, $7,932 state aid per pupil
- Fort Frye Local: $303,684 per pupil, $6,261 state aid per pupil
- Bellaire Local: $314,196 per pupil, $7,048 state aid per pupil
- Union Local: $323,847 per pupil, $5,938 state aid per pupil
- Marietta City: $325,014 per pupil, $3,824 state aid per pupil
- East Guernsey Local: $343,411 per pupil, $6,679 state aid per pupil
- Athens City: $346,926 per pupil, $3,754 state aid per pupil
- Wolf Creek Local: $398,668 per pupil, $5,356 state aid per pupil
- St Clairsville-Richland City: $423,138 per pupil, $2,251 state aid per pupil
- Edison Local: $465,615 per pupil, $3,551 state aid per pupil
- Buckeye Local: $511,797 per pupil, $5,297 state aid per pupil
- Harrison Hills City: $716,513 per pupil, $5,946 state aid per pupil
- Noble Local: $766,177 per pupil, $5,648 state aid per pupil
- Switzerland of Ohio Local: $783,710 per pupil, $5,855 state aid per pupil
- Conotton Valley Union Local: $882,361 per pupil, $4,876 state aid per pupil
| District | Of the district | Of this seat | Pupils | Valuation per pupil | State aid |
|---|---|---|---|---|---|
| Steubenville City | 100% | 6.5% | 2,482 | $78,992 | $29,573,860 |
| Athens City | 100% | 5.7% | 2,185 | $346,926 | $8,201,589 |
| Marietta City | 100% | 5.3% | 2,035 | $325,014 | $7,782,600 |
| Warren Local | 100% | 5.2% | 2,004 | $211,137 | $10,762,220 |
| Switzerland of Ohio Local | 100% | 4.8% | 1,853 | $783,710 | $10,851,462 |
| Indian Creek Local | 100% | 4.5% | 1,744 | $264,926 | $7,029,264 |
| St Clairsville-Richland City | 100% | 4.0% | 1,521 | $423,138 | $3,422,241 |
| Morgan Local | 100% | 3.8% | 1,475 | $263,377 | $11,470,394 |
| Meigs Local | 100% | 3.8% | 1,473 | $142,171 | $16,116,302 |
| Alexander Local | 99.5% | 3.5% | 1,345 | $248,565 | $8,286,291 |
| Harrison Hills City | >99.9% | 3.3% | 1,258 | $716,513 | $7,480,716 |
| Martins Ferry City | 100% | 3.2% | 1,243 | $205,364 | $10,031,011 |
| Buckeye Local, Jefferson County | 100% | 3.2% | 1,236 | $511,797 | $6,546,282 |
| Edison Local | 97.8% | 3.2% | 1,223 | $465,615 | $4,343,417 |
| Barnesville Exempted Village | 100% | 3.1% | 1,206 | $210,299 | $8,147,707 |
| Union Local | 100% | 3.1% | 1,204 | $323,847 | $7,150,763 |
| Bellaire Local | 100% | 2.9% | 1,107 | $314,196 | $7,799,969 |
| East Guernsey Local | 99.9% | 2.4% | 919 | $343,411 | $6,139,607 |
| Fort Frye Local | 100% | 2.4% | 911 | $303,684 | $5,703,120 |
| Noble Local | 100% | 2.4% | 910 | $766,177 | $5,137,551 |
| Belpre City | 100% | 2.3% | 876 | $290,542 | $5,235,077 |
| Nelsonville-York City | 83.7% | 2.1% | 802 | $162,920 | $9,330,897 |
| Federal Hocking Local | 100% | 2.1% | 791 | $293,898 | $6,272,701 |
| Bridgeport Exempted Village | 100% | 2.0% | 777 | $166,045 | $8,834,262 |
| Caldwell Exempted Village | 100% | 2.0% | 756 | $270,073 | $7,023,466 |
| Toronto City | 100% | 2.0% | 752 | $141,324 | $9,555,857 |
| Eastern Local | 100% | 1.8% | 711 | $176,724 | $7,931,963 |
| Trimble Local | 100% | 1.7% | 649 | $90,328 | $10,355,824 |
| Southern Local, Meigs County | 100% | 1.7% | 643 | $192,530 | $7,639,109 |
| Shadyside Local | 100% | 1.7% | 640 | $209,105 | $5,945,920 |
| Wolf Creek Local | 100% | 1.5% | 592 | $398,668 | $3,169,624 |
| Frontier Local | 100% | 1.4% | 532 | $199,714 | $6,016,242 |
| Rolling Hills Local | 23.6% | 0.9% | 338 | $258,887 | $1,912,256 |
| Conotton Valley Union Local | 48.1% | 0.6% | 232 | $882,361 | $1,132,431 |
| Cambridge City | 1.3% | 0.1% | 23 | $190,154 | $188,412 |
| Southern Local, Columbiana County | 1.1% | <0.1% | 8 | $242,864 | $81,697 |
| Newcomerstown Exempted Village | 0.1% | <0.1% | 1 | $197,769 | $13,704 |
The two share columns answer opposite questions and are easy to confuse. Of the district is how much of that school district lies in this House district — 100% means the member speaks for all of it. Of this seat is how much of this House district's pupils that school district provides. 10 of these 37 districts also lie in other House districts, so their pupils and money are counted here only in part.