Places › Senate districts
Senate District 29
18 school districts, 7 of them wholly inside · an estimated 46,208 pupils · 11 on the guarantee
All 33 Senate districts. Every figure here is apportioned from census blocks and is an estimate — see the note on that page. Senate seats are three times larger than House seats, so more of their schools lie wholly inside them and the estimate is correspondingly tighter.
Apportioned funding
| Measure | Estimate | What it is |
|---|---|---|
| State aid | $269,783,813 | 3.71% of Ohio's school aid. |
| State share of base cost | $143,345,820 | The half the statutory build-up computes. |
| Categorical funding | $100,230,639 | Targeted assistance, special education, DPIA, gifted, CTE, English learners. |
| Guarantee | $26,207,354 | Aid the formula does not justify, held in place by the transitional guarantee. |
| Pupils | 46,208 | Apportioned enrolled ADM, not a count of children in the district. |
The school districts here
Brown Local stands on 3.5× the tax base per pupil of Canton City: $354,258 against $102,388. Assessed valuation per pupil across the 18 districts here with a reported tax base, poorest on the left.
The values
- Canton City: $102,388 per pupil, $11,042 state aid per pupil
- Alliance City: $123,152 per pupil, $10,234 state aid per pupil
- Massillon City: $138,718 per pupil, $9,339 state aid per pupil
- Osnaburg Local: $160,612 per pupil, $8,820 state aid per pupil
- Louisville City: $182,405 per pupil, $5,261 state aid per pupil
- Minerva Local: $190,225 per pupil, $6,576 state aid per pupil
- Lake Local: $198,663 per pupil, $4,633 state aid per pupil
- Sandy Valley Local: $205,497 per pupil, $7,665 state aid per pupil
- Perry Local: $212,562 per pupil, $4,790 state aid per pupil
- North Canton City: $233,085 per pupil, $3,512 state aid per pupil
- Plain Local: $233,623 per pupil, $3,435 state aid per pupil
- Tuslaw Local: $249,836 per pupil, $4,296 state aid per pupil
- Northwest Local: $261,135 per pupil, $5,091 state aid per pupil
- Marlington Local: $287,513 per pupil, $5,022 state aid per pupil
- Canton Local: $297,997 per pupil, $5,113 state aid per pupil
- Fairless Local: $328,457 per pupil, $6,142 state aid per pupil
- Jackson Local: $328,459 per pupil, $968 state aid per pupil
- Brown Local: $354,258 per pupil, $4,398 state aid per pupil
| District | Of the district | Of this seat | Pupils | Valuation per pupil | State aid |
|---|---|---|---|---|---|
| Canton City | 100% | 15.3% | 7,089 | $102,388 | $78,276,426 |
| Jackson Local | 100% | 12.4% | 5,708 | $328,459 | $5,527,268 |
| Plain Local | 100% | 12.2% | 5,653 | $233,623 | $19,414,084 |
| North Canton City | 100% | 8.9% | 4,093 | $233,085 | $14,375,386 |
| Perry Local, Stark County | 100% | 8.6% | 3,965 | $212,562 | $18,993,782 |
| Massillon City | 97.5% | 8.2% | 3,801 | $138,718 | $35,498,653 |
| Lake Local, Stark County | >99.9% | 7.0% | 3,238 | $198,663 | $15,003,546 |
| Louisville City | 100% | 5.7% | 2,654 | $182,405 | $13,961,802 |
| Alliance City | 96.0% | 5.4% | 2,486 | $123,152 | $25,437,806 |
| Marlington Local | 100% | 3.9% | 1,812 | $287,513 | $9,101,754 |
| Canton Local | 87.5% | 3.0% | 1,400 | $297,997 | $7,158,036 |
| Northwest Local, Stark County | 85.7% | 3.0% | 1,394 | $261,135 | $7,097,434 |
| Osnaburg Local | >99.9% | 1.8% | 846 | $160,612 | $7,462,870 |
| Minerva Local | 48.5% | 1.7% | 783 | $190,225 | $5,148,049 |
| Tuslaw Local | 59.1% | 1.6% | 737 | $249,836 | $3,167,276 |
| Sandy Valley Local | 43.1% | 1.1% | 526 | $205,497 | $4,034,202 |
| Fairless Local | 1.3% | <0.1% | 16 | $328,457 | $96,549 |
| Brown Local | 1.2% | <0.1% | 7 | $354,258 | $28,891 |
The two share columns answer opposite questions and are easy to confuse. Of the district is how much of that school district lies in this House district — 100% means the member speaks for all of it. Of this seat is how much of this House district's pupils that school district provides. 11 of these 18 districts also lie in other House districts, so their pupils and money are counted here only in part.