Places › Senate districts
Senate District 28
16 school districts, 2 of them wholly inside · an estimated 40,663 pupils · 9 on the guarantee
All 33 Senate districts. Every figure here is apportioned from census blocks and is an estimate — see the note on that page. Senate seats are three times larger than House seats, so more of their schools lie wholly inside them and the estimate is correspondingly tighter.
Apportioned funding
| Measure | Estimate | What it is |
|---|---|---|
| State aid | $249,991,626 | 3.43% of Ohio's school aid. |
| State share of base cost | $122,763,761 | The half the statutory build-up computes. |
| Categorical funding | $94,723,829 | Targeted assistance, special education, DPIA, gifted, CTE, English learners. |
| Guarantee | $32,504,036 | Aid the formula does not justify, held in place by the transitional guarantee. |
| Pupils | 40,663 | Apportioned enrolled ADM, not a count of children in the district. |
The school districts here
Revere Local stands on 3.3× the tax base per pupil of Barberton City: $550,377 against $166,560. Assessed valuation per pupil across the 16 districts here with a reported tax base, poorest on the left.
The values
- Barberton City: $166,560 per pupil, $8,726 state aid per pupil
- Mogadore Local: $173,080 per pupil, $9,773 state aid per pupil
- Akron City: $182,656 per pupil, $9,532 state aid per pupil
- Norton City: $224,607 per pupil, $4,866 state aid per pupil
- Northwest Local: $261,135 per pupil, $5,091 state aid per pupil
- Tallmadge City: $263,650 per pupil, $3,280 state aid per pupil
- Cuyahoga Falls City: $286,603 per pupil, $3,841 state aid per pupil
- Manchester Local: $287,943 per pupil, $4,220 state aid per pupil
- Stow-Munroe Falls City School District: $292,028 per pupil, $2,919 state aid per pupil
- Green Local: $325,130 per pupil, $2,823 state aid per pupil
- Springfield Local: $345,123 per pupil, $4,708 state aid per pupil
- Coventry Local: $364,705 per pupil, $4,339 state aid per pupil
- Hudson City: $381,123 per pupil, $2,227 state aid per pupil
- Woodridge Local: $405,497 per pupil, $1,165 state aid per pupil
- Copley-Fairlawn City: $446,672 per pupil, $977 state aid per pupil
- Revere Local: $550,377 per pupil, $922 state aid per pupil
| District | Of the district | Of this seat | Pupils | Valuation per pupil | State aid |
|---|---|---|---|---|---|
| Akron City | 99.9% | 46.7% | 18,994 | $182,656 | $181,059,375 |
| Stow-Munroe Falls City School District | 99.1% | 11.7% | 4,744 | $292,028 | $13,847,256 |
| Hudson City | 90.6% | 9.4% | 3,835 | $381,123 | $8,542,909 |
| Green Local, Summit County | 100% | 9.1% | 3,717 | $325,130 | $10,492,648 |
| Tallmadge City | 97.5% | 5.9% | 2,405 | $263,650 | $7,887,340 |
| Springfield Local, Summit County | 98.3% | 3.9% | 1,594 | $345,123 | $7,502,201 |
| Coventry Local | 93.8% | 3.2% | 1,292 | $364,705 | $5,607,328 |
| Manchester Local, Summit County | 100% | 2.9% | 1,183 | $287,943 | $4,993,015 |
| Copley-Fairlawn City | 34.0% | 2.2% | 892 | $446,672 | $871,404 |
| Woodridge Local | 28.2% | 1.3% | 517 | $405,497 | $602,284 |
| Mogadore Local | 72.5% | 1.2% | 489 | $173,080 | $4,776,921 |
| Norton City | 16.0% | 0.8% | 322 | $224,607 | $1,566,930 |
| Revere Local | 8.6% | 0.6% | 232 | $550,377 | $213,802 |
| Northwest Local, Stark County | 13.9% | 0.6% | 227 | $261,135 | $1,153,412 |
| Cuyahoga Falls City | 5.8% | 0.5% | 217 | $286,603 | $832,544 |
| Barberton City | 0.2% | <0.1% | 5 | $166,560 | $42,257 |
The two share columns answer opposite questions and are easy to confuse. Of the district is how much of that school district lies in this House district — 100% means the member speaks for all of it. Of this seat is how much of this House district's pupils that school district provides. 14 of these 16 districts also lie in other House districts, so their pupils and money are counted here only in part.