Places › Senate districts
Senate District 9
7 school districts, 2 of them wholly inside · an estimated 32,944 pupils · 5 on the guarantee
All 33 Senate districts. Every figure here is apportioned from census blocks and is an estimate — see the note on that page. Senate seats are three times larger than House seats, so more of their schools lie wholly inside them and the estimate is correspondingly tighter.
Apportioned funding
| Measure | Estimate | What it is |
|---|---|---|
| State aid | $121,280,854 | 1.67% of Ohio's school aid. |
| State share of base cost | $65,936,159 | The half the statutory build-up computes. |
| Categorical funding | $43,421,621 | Targeted assistance, special education, DPIA, gifted, CTE, English learners. |
| Guarantee | $11,923,074 | Aid the formula does not justify, held in place by the transitional guarantee. |
| Pupils | 32,944 | Apportioned enrolled ADM, not a count of children in the district. |
The school districts here
Norwood City stands on 2.0× the tax base per pupil of Lockland Local: $387,503 against $195,213. Assessed valuation per pupil across the 7 districts here with a reported tax base, poorest on the left.
The values
- Lockland Local: $195,213 per pupil, $12,351 state aid per pupil
- St Bernard-Elmwood Place City: $235,028 per pupil, $10,127 state aid per pupil
- Cincinnati Public Schools: $284,150 per pupil, $3,537 state aid per pupil
- Northwest Local: $302,304 per pupil, $3,173 state aid per pupil
- Forest Hills Local: $302,972 per pupil, $2,415 state aid per pupil
- Mariemont City: $355,354 per pupil, $1,831 state aid per pupil
- Norwood City: $387,503 per pupil, $3,975 state aid per pupil
| District | Of the district | Of this seat | Pupils | Valuation per pupil | State aid |
|---|---|---|---|---|---|
| Cincinnati Public Schools | 92.0% | 89.5% | 29,481 | $284,150 | $104,260,310 |
| Norwood City | 100% | 4.8% | 1,583 | $387,503 | $6,291,654 |
| Mariemont City | 68.2% | 3.1% | 1,023 | $355,354 | $1,872,198 |
| St Bernard-Elmwood Place City | 100% | 2.3% | 774 | $235,028 | $7,833,200 |
| Lockland Local | 18.7% | 0.2% | 82 | $195,213 | $1,016,810 |
| Forest Hills Local | <0.1% | <0.1% | 2 | $302,972 | $3,828 |
| Northwest Local, Hamilton County | <0.1% | <0.1% | 1 | $302,304 | $2,853 |
The two share columns answer opposite questions and are easy to confuse. Of the district is how much of that school district lies in this House district — 100% means the member speaks for all of it. Of this seat is how much of this House district's pupils that school district provides. 5 of these 7 districts also lie in other House districts, so their pupils and money are counted here only in part.