Places › Senate districts
Senate District 4
15 school districts, 5 of them wholly inside · an estimated 49,152 pupils · 7 on the guarantee
All 33 Senate districts. Every figure here is apportioned from census blocks and is an estimate — see the note on that page. Senate seats are three times larger than House seats, so more of their schools lie wholly inside them and the estimate is correspondingly tighter.
Apportioned funding
| Measure | Estimate | What it is |
|---|---|---|
| State aid | $246,642,329 | 3.39% of Ohio's school aid. |
| State share of base cost | $125,322,819 | The half the statutory build-up computes. |
| Categorical funding | $88,710,659 | Targeted assistance, special education, DPIA, gifted, CTE, English learners. |
| Guarantee | $32,608,851 | Aid the formula does not justify, held in place by the transitional guarantee. |
| Pupils | 49,152 | Apportioned enrolled ADM, not a count of children in the district. |
The school districts here
Talawanda City stands on 3.0× the tax base per pupil of New Miami Local: $412,592 against $136,388. Assessed valuation per pupil across the 14 districts here with a reported tax base, poorest on the left.
The values
- New Miami Local: $136,388 per pupil, $16,574 state aid per pupil
- Hamilton City: $150,334 per pupil, $9,359 state aid per pupil
- Middletown City: $194,130 per pupil, $8,807 state aid per pupil
- Madison Local: $196,096 per pupil, $6,169 state aid per pupil
- Monroe Local: $204,812 per pupil, $5,407 state aid per pupil
- Edgewood City: $210,937 per pupil, $5,583 state aid per pupil
- Southwest Local: $258,520 per pupil, $3,674 state aid per pupil
- Fairfield City: $266,728 per pupil, $3,369 state aid per pupil
- Mason City: $276,289 per pupil, $3,228 state aid per pupil
- Ross Local: $276,383 per pupil, $3,935 state aid per pupil
- Northwest Local: $302,304 per pupil, $3,173 state aid per pupil
- Lakota Local: $304,583 per pupil, $2,491 state aid per pupil
- Princeton City: $377,745 per pupil, $1,313 state aid per pupil
- Talawanda City: $412,592 per pupil, $2,602 state aid per pupil
| District | Of the district | Of this seat | Pupils | Valuation per pupil | State aid |
|---|---|---|---|---|---|
| Lakota Local, Butler County | 100% | 34.0% | 16,700 | $304,583 | $41,594,023 |
| Fairfield City | 100% | 17.3% | 8,509 | $266,728 | $28,664,364 |
| Hamilton City | 100% | 17.0% | 8,333 | $150,334 | $77,983,743 |
| Middletown City | 95.8% | 11.1% | 5,470 | $194,130 | $48,177,194 |
| Monroe Local | 99.4% | 5.4% | 2,669 | $204,812 | $14,431,558 |
| Ross Local | 100% | 4.6% | 2,248 | $276,383 | $8,843,615 |
| Talawanda City | 82.0% | 4.5% | 2,216 | $412,592 | $5,768,157 |
| Madison Local, Butler County | 94.7% | 2.6% | 1,299 | $196,096 | $8,015,827 |
| Princeton City | 11.7% | 1.3% | 650 | $377,745 | $854,015 |
| New Miami Local | 100% | 1.2% | 578 | $136,388 | $9,581,973 |
| Edgewood City | 8.4% | 0.5% | 259 | $210,937 | $1,447,890 |
| Mason City | 1.3% | 0.3% | 126 | $276,289 | $407,104 |
| Southwest Local | 1.4% | 0.1% | 57 | $258,520 | $210,232 |
| College Corner Local | 25.7% | 0.1% | 31 | — | $644,088 |
| Northwest Local, Hamilton County | 0.1% | <0.1% | 6 | $302,304 | $18,547 |
The two share columns answer opposite questions and are easy to confuse. Of the district is how much of that school district lies in this House district — 100% means the member speaks for all of it. Of this seat is how much of this House district's pupils that school district provides. 10 of these 15 districts also lie in other House districts, so their pupils and money are counted here only in part.