Places › House districts
House District 96
16 school districts, 5 of them wholly inside · an estimated 13,359 pupils · 9 on the guarantee
All 99 House districts. Every figure here is apportioned from census blocks and is an estimate — see the note on that page.
Apportioned funding
| Measure | Estimate | What it is |
|---|---|---|
| State aid | $102,267,043 | 1.40% of Ohio's school aid. |
| State share of base cost | $45,193,971 | The half the statutory build-up computes. |
| Categorical funding | $39,885,886 | Targeted assistance, special education, DPIA, gifted, CTE, English learners. |
| Guarantee | $17,187,186 | Aid the formula does not justify, held in place by the transitional guarantee. |
| Pupils | 13,359 | Apportioned enrolled ADM, not a count of children in the district. |
The school districts here
Switzerland of Ohio Local stands on 9.9× the tax base per pupil of Steubenville City: $783,710 against $78,992. Assessed valuation per pupil across the 16 districts here with a reported tax base, poorest on the left.
The values
- Steubenville City: $78,992 per pupil, $11,914 state aid per pupil
- Toronto City: $141,324 per pupil, $12,715 state aid per pupil
- Bridgeport Exempted Village: $166,045 per pupil, $11,377 state aid per pupil
- Martins Ferry City: $205,364 per pupil, $8,067 state aid per pupil
- Shadyside Local: $209,105 per pupil, $9,293 state aid per pupil
- Barnesville Exempted Village: $210,299 per pupil, $6,756 state aid per pupil
- Southern Local: $242,864 per pupil, $10,126 state aid per pupil
- Indian Creek Local: $264,926 per pupil, $4,031 state aid per pupil
- Bellaire Local: $314,196 per pupil, $7,048 state aid per pupil
- Union Local: $323,847 per pupil, $5,938 state aid per pupil
- St Clairsville-Richland City: $423,138 per pupil, $2,251 state aid per pupil
- Edison Local: $465,615 per pupil, $3,551 state aid per pupil
- Buckeye Local: $511,797 per pupil, $5,297 state aid per pupil
- Harrison Hills City: $716,513 per pupil, $5,946 state aid per pupil
- Noble Local: $766,177 per pupil, $5,648 state aid per pupil
- Switzerland of Ohio Local: $783,710 per pupil, $5,855 state aid per pupil
| District | Of the district | Of this seat | Pupils | Valuation per pupil | State aid |
|---|---|---|---|---|---|
| Steubenville City | 100% | 18.6% | 2,482 | $78,992 | $29,573,860 |
| Switzerland of Ohio Local | 98.4% | 13.6% | 1,823 | $783,710 | $10,674,931 |
| Indian Creek Local | 100% | 13.1% | 1,744 | $264,926 | $7,029,264 |
| Martins Ferry City | 100% | 9.3% | 1,243 | $205,364 | $10,031,011 |
| Edison Local | 97.1% | 9.1% | 1,215 | $465,615 | $4,313,137 |
| Buckeye Local, Jefferson County | 94.1% | 8.7% | 1,163 | $511,797 | $6,158,943 |
| Bellaire Local | 94.1% | 7.8% | 1,041 | $314,196 | $7,336,998 |
| Bridgeport Exempted Village | 99.4% | 5.8% | 772 | $166,045 | $8,785,409 |
| Toronto City | 100% | 5.6% | 752 | $141,324 | $9,555,857 |
| Shadyside Local | 100% | 4.8% | 640 | $209,105 | $5,945,920 |
| Barnesville Exempted Village | 23.1% | 2.1% | 279 | $210,299 | $1,885,085 |
| Noble Local | 8.4% | 0.6% | 77 | $766,177 | $432,191 |
| St Clairsville-Richland City | 4.5% | 0.5% | 69 | $423,138 | $155,179 |
| Union Local | 2.7% | 0.2% | 32 | $323,847 | $191,603 |
| Harrison Hills City | 1.6% | 0.1% | 20 | $716,513 | $115,958 |
| Southern Local, Columbiana County | 1.1% | 0.1% | 8 | $242,864 | $81,697 |
The two share columns answer opposite questions and are easy to confuse. Of the district is how much of that school district lies in this House district — 100% means the member speaks for all of it. Of this seat is how much of this House district's pupils that school district provides. 11 of these 16 districts also lie in other House districts, so their pupils and money are counted here only in part.