Places › House districts
House District 89
16 school districts, 8 of them wholly inside · an estimated 13,250 pupils · 10 on the guarantee
All 99 House districts. Every figure here is apportioned from census blocks and is an estimate — see the note on that page.
Apportioned funding
| Measure | Estimate | What it is |
|---|---|---|
| State aid | $57,000,949 | 0.78% of Ohio's school aid. |
| State share of base cost | $27,326,562 | The half the statutory build-up computes. |
| Categorical funding | $18,810,459 | Targeted assistance, special education, DPIA, gifted, CTE, English learners. |
| Guarantee | $10,863,928 | Aid the formula does not justify, held in place by the transitional guarantee. |
| Pupils | 13,250 | Apportioned enrolled ADM, not a count of children in the district. |
The school districts here
Danbury Local stands on 7.2× the tax base per pupil of Sandusky City: $1,350,078 against $186,339. Assessed valuation per pupil across the 14 districts here with a reported tax base, poorest on the left.
The values
- Sandusky City: $186,339 per pupil, $8,983 state aid per pupil
- Western Reserve Local: $196,173 per pupil, $6,652 state aid per pupil
- Bellevue City: $223,221 per pupil, $4,984 state aid per pupil
- Monroeville Local: $224,715 per pupil, $6,712 state aid per pupil
- Firelands Local: $248,703 per pupil, $4,418 state aid per pupil
- Woodmore Local: $259,884 per pupil, $4,716 state aid per pupil
- Edison Local (formerly Berlin-Milan): $276,894 per pupil, $3,837 state aid per pupil
- Benton Carroll Salem Local: $304,686 per pupil, $2,557 state aid per pupil
- Perkins Local: $340,202 per pupil, $2,190 state aid per pupil
- Vermilion Local: $351,079 per pupil, $2,495 state aid per pupil
- Margaretta Local: $370,185 per pupil, $4,220 state aid per pupil
- Huron City Schools: $395,797 per pupil, $2,137 state aid per pupil
- Port Clinton City: $640,112 per pupil, $1,813 state aid per pupil
- Danbury Local: $1,350,078 per pupil, $1,214 state aid per pupil
| District | Of the district | Of this seat | Pupils | Valuation per pupil | State aid |
|---|---|---|---|---|---|
| Sandusky City | 100% | 21.8% | 2,891 | $186,339 | $25,973,245 |
| Perkins Local | 100% | 13.1% | 1,732 | $340,202 | $3,793,079 |
| Port Clinton City | 100% | 9.8% | 1,297 | $640,112 | $2,352,184 |
| Benton Carroll Salem Local | 100% | 9.5% | 1,262 | $304,686 | $3,227,288 |
| Huron City Schools | 100% | 8.2% | 1,092 | $395,797 | $2,333,657 |
| Vermilion Local | 65.9% | 7.6% | 1,010 | $351,079 | $2,520,806 |
| Edison Local (formerly Berlin-Milan) | 73.8% | 7.3% | 964 | $276,894 | $3,698,006 |
| Margaretta Local | 77.7% | 5.5% | 725 | $370,185 | $3,061,531 |
| Bellevue City | 39.9% | 4.9% | 655 | $223,221 | $3,262,431 |
| Danbury Local | 100% | 3.5% | 464 | $1,350,078 | $563,163 |
| Western Reserve Local, Huron County | 44.2% | 2.9% | 386 | $196,173 | $2,570,494 |
| Woodmore Local | 42.9% | 2.8% | 372 | $259,884 | $1,756,541 |
| Firelands Local | 18.6% | 2.3% | 309 | $248,703 | $1,366,901 |
| Put-In-Bay Local | 100% | 0.5% | 63 | — | $248,650 |
| Monroeville Local | 4.0% | 0.1% | 20 | $224,715 | $133,154 |
| Kelleys Island Local | 100% | <0.1% | 5 | — | $139,820 |
The two share columns answer opposite questions and are easy to confuse. Of the district is how much of that school district lies in this House district — 100% means the member speaks for all of it. Of this seat is how much of this House district's pupils that school district provides. 8 of these 16 districts also lie in other House districts, so their pupils and money are counted here only in part.