Places › House districts
House District 81
23 school districts, 15 of them wholly inside · an estimated 15,775 pupils · 10 on the guarantee
All 99 House districts. Every figure here is apportioned from census blocks and is an estimate — see the note on that page.
Apportioned funding
| Measure | Estimate | What it is |
|---|---|---|
| State aid | $103,322,241 | 1.42% of Ohio's school aid. |
| State share of base cost | $55,622,984 | The half the statutory build-up computes. |
| Categorical funding | $38,016,887 | Targeted assistance, special education, DPIA, gifted, CTE, English learners. |
| Guarantee | $9,682,370 | Aid the formula does not justify, held in place by the transitional guarantee. |
| Pupils | 15,775 | Apportioned enrolled ADM, not a count of children in the district. |
The school districts here
Northeastern Local stands on 3.7× the tax base per pupil of Montpelier Exempted Village: $506,811 against $137,737. Assessed valuation per pupil across the 23 districts here with a reported tax base, poorest on the left.
The values
- Montpelier Exempted Village: $137,737 per pupil, $11,550 state aid per pupil
- Millcreek-West Unity Local: $159,009 per pupil, $10,836 state aid per pupil
- Wauseon Exempted Village: $173,056 per pupil, $7,530 state aid per pupil
- Hicksville Exempted Village: $177,192 per pupil, $10,073 state aid per pupil
- Bryan City: $180,922 per pupil, $6,431 state aid per pupil
- Edon Northwest Local: $183,521 per pupil, $9,785 state aid per pupil
- Pettisville Local: $199,521 per pupil, $8,534 state aid per pupil
- Edgerton Local: $211,859 per pupil, $8,176 state aid per pupil
- Liberty Center Local: $229,374 per pupil, $7,107 state aid per pupil
- Pike-Delta-York Local: $232,889 per pupil, $6,007 state aid per pupil
- North Central Local: $235,188 per pupil, $7,463 state aid per pupil
- Stryker Local: $243,805 per pupil, $8,272 state aid per pupil
- Central Local: $256,132 per pupil, $6,557 state aid per pupil
- Holgate Local: $259,033 per pupil, $8,301 state aid per pupil
- Otsego Local: $261,121 per pupil, $3,455 state aid per pupil
- Fayette Local: $266,116 per pupil, $11,179 state aid per pupil
- Swanton Local: $270,636 per pupil, $4,269 state aid per pupil
- Napoleon Area City: $297,352 per pupil, $4,317 state aid per pupil
- Archbold-Area Local: $301,880 per pupil, $3,064 state aid per pupil
- Evergreen Local: $340,185 per pupil, $4,005 state aid per pupil
- Patrick Henry Local: $390,816 per pupil, $5,007 state aid per pupil
- Bowling Green City School District: $407,457 per pupil, $2,620 state aid per pupil
- Northeastern Local: $506,811 per pupil, $3,067 state aid per pupil
| District | Of the district | Of this seat | Pupils | Valuation per pupil | State aid |
|---|---|---|---|---|---|
| Wauseon Exempted Village | 100% | 10.7% | 1,682 | $173,056 | $12,663,653 |
| Bryan City | 100% | 10.6% | 1,679 | $180,922 | $10,795,224 |
| Napoleon Area City | 100% | 10.3% | 1,621 | $297,352 | $6,997,985 |
| Archbold-Area Local | 100% | 7.1% | 1,120 | $301,880 | $3,432,852 |
| Pike-Delta-York Local | 100% | 6.8% | 1,074 | $232,889 | $6,450,228 |
| Liberty Center Local | 100% | 6.5% | 1,024 | $229,374 | $7,278,500 |
| Evergreen Local | 77.9% | 5.3% | 835 | $340,185 | $3,342,702 |
| Patrick Henry Local | 98.4% | 5.2% | 823 | $390,816 | $4,118,282 |
| Montpelier Exempted Village | 100% | 5.1% | 799 | $137,737 | $9,229,888 |
| Swanton Local | 69.8% | 4.8% | 761 | $270,636 | $3,249,667 |
| Millcreek-West Unity Local | 100% | 3.2% | 498 | $159,009 | $5,399,100 |
| North Central Local | 100% | 3.1% | 494 | $235,188 | $3,683,588 |
| Edon Northwest Local | 100% | 3.1% | 483 | $183,521 | $4,721,491 |
| Pettisville Local | 100% | 2.9% | 463 | $199,521 | $3,950,798 |
| Edgerton Local | 100% | 2.8% | 448 | $211,859 | $3,659,236 |
| Central Local | 49.5% | 2.8% | 437 | $256,132 | $2,863,625 |
| Northeastern Local, Defiance County | 41.3% | 2.5% | 387 | $506,811 | $1,187,149 |
| Holgate Local | 100% | 2.4% | 385 | $259,033 | $3,196,251 |
| Stryker Local | 100% | 2.2% | 341 | $243,805 | $2,817,648 |
| Fayette Local | 100% | 1.9% | 298 | $266,116 | $3,334,853 |
| Hicksville Exempted Village | 9.0% | 0.5% | 78 | $177,192 | $790,153 |
| Otsego Local | 3.0% | 0.3% | 43 | $261,121 | $149,914 |
| Bowling Green City School District | 0.2% | <0.1% | 4 | $407,457 | $9,453 |
The two share columns answer opposite questions and are easy to confuse. Of the district is how much of that school district lies in this House district — 100% means the member speaks for all of it. Of this seat is how much of this House district's pupils that school district provides. 8 of these 23 districts also lie in other House districts, so their pupils and money are counted here only in part.