Places › House districts
House District 80
17 school districts, 8 of them wholly inside · an estimated 17,701 pupils · 5 on the guarantee
All 99 House districts. Every figure here is apportioned from census blocks and is an estimate — see the note on that page.
Apportioned funding
| Measure | Estimate | What it is |
|---|---|---|
| State aid | $102,144,280 | 1.40% of Ohio's school aid. |
| State share of base cost | $52,929,954 | The half the statutory build-up computes. |
| Categorical funding | $39,256,888 | Targeted assistance, special education, DPIA, gifted, CTE, English learners. |
| Guarantee | $9,957,438 | Aid the formula does not justify, held in place by the transitional guarantee. |
| Pupils | 17,701 | Apportioned enrolled ADM, not a count of children in the district. |
The school districts here
Greenville City stands on 2.8× the tax base per pupil of Bethel Local: $301,802 against $108,343. Assessed valuation per pupil across the 17 districts here with a reported tax base, poorest on the left.
The values
- Bethel Local: $108,343 per pupil, $7,427 state aid per pupil
- Tecumseh Local: $155,728 per pupil, $7,885 state aid per pupil
- Bradford Exempted Village: $156,121 per pupil, $11,888 state aid per pupil
- Piqua City: $178,048 per pupil, $7,353 state aid per pupil
- Newton Local: $179,223 per pupil, $9,583 state aid per pupil
- Arcanum-Butler Local: $188,395 per pupil, $7,813 state aid per pupil
- Covington Exempted Village: $196,144 per pupil, $8,467 state aid per pupil
- Milton-Union Exempted Village: $206,066 per pupil, $4,999 state aid per pupil
- Northmont City: $223,791 per pupil, $4,670 state aid per pupil
- Tri-Village Local: $231,936 per pupil, $8,700 state aid per pupil
- National Trail Local: $249,900 per pupil, $7,895 state aid per pupil
- Troy City: $255,062 per pupil, $3,463 state aid per pupil
- Tipp City Exempted Village: $257,073 per pupil, $3,265 state aid per pupil
- Miami East Local: $260,816 per pupil, $3,588 state aid per pupil
- Franklin Monroe Local: $264,550 per pupil, $7,144 state aid per pupil
- Tri-County North Local: $289,032 per pupil, $6,091 state aid per pupil
- Greenville City: $301,802 per pupil, $4,546 state aid per pupil
| District | Of the district | Of this seat | Pupils | Valuation per pupil | State aid |
|---|---|---|---|---|---|
| Troy City | 100% | 22.0% | 3,893 | $255,062 | $13,482,976 |
| Piqua City | 100% | 16.5% | 2,927 | $178,048 | $21,522,688 |
| Tipp City Exempted Village | 100% | 13.0% | 2,299 | $257,073 | $7,506,240 |
| Bethel Local | 100% | 11.0% | 1,947 | $108,343 | $14,460,934 |
| Miami East Local | 99.8% | 7.3% | 1,293 | $260,816 | $4,640,775 |
| Milton-Union Exempted Village | 100% | 7.2% | 1,274 | $206,066 | $6,368,562 |
| Arcanum-Butler Local | 100% | 5.9% | 1,043 | $188,395 | $8,152,753 |
| Covington Exempted Village | 100% | 4.2% | 748 | $196,144 | $6,337,152 |
| Tri-Village Local | 99.7% | 4.1% | 731 | $231,936 | $6,356,123 |
| Newton Local | 100% | 3.3% | 593 | $179,223 | $5,682,295 |
| Franklin Monroe Local | 98.7% | 2.6% | 468 | $264,550 | $3,345,652 |
| Bradford Exempted Village | 54.6% | 1.5% | 267 | $156,121 | $3,177,590 |
| Greenville City | 7.5% | 0.9% | 166 | $301,802 | $753,822 |
| Tecumseh Local | 1.1% | 0.2% | 28 | $155,728 | $223,915 |
| Tri-County North Local | 1.7% | 0.1% | 12 | $289,032 | $70,125 |
| Northmont City | 0.1% | <0.1% | 5 | $223,791 | $25,662 |
| National Trail Local | 0.5% | <0.1% | 5 | $249,900 | $37,015 |
The two share columns answer opposite questions and are easy to confuse. Of the district is how much of that school district lies in this House district — 100% means the member speaks for all of it. Of this seat is how much of this House district's pupils that school district provides. 9 of these 17 districts also lie in other House districts, so their pupils and money are counted here only in part.