Places › House districts
House District 76
16 school districts, 4 of them wholly inside · an estimated 13,752 pupils · 9 on the guarantee
All 99 House districts. Every figure here is apportioned from census blocks and is an estimate — see the note on that page.
Apportioned funding
| Measure | Estimate | What it is |
|---|---|---|
| State aid | $90,114,043 | 1.24% of Ohio's school aid. |
| State share of base cost | $48,079,795 | The half the statutory build-up computes. |
| Categorical funding | $35,290,333 | Targeted assistance, special education, DPIA, gifted, CTE, English learners. |
| Guarantee | $6,743,915 | Aid the formula does not justify, held in place by the transitional guarantee. |
| Pupils | 13,752 | Apportioned enrolled ADM, not a count of children in the district. |
The school districts here
Buckeye Central Local stands on 4.9× the tax base per pupil of Galion City: $687,901 against $140,196. Assessed valuation per pupil across the 16 districts here with a reported tax base, poorest on the left.
The values
- Galion City: $140,196 per pupil, $9,040 state aid per pupil
- South Central Local: $148,096 per pupil, $10,890 state aid per pupil
- Crestline Exempted Village: $162,173 per pupil, $13,073 state aid per pupil
- Mansfield City: $179,247 per pupil, $9,573 state aid per pupil
- Plymouth-Shiloh Local: $191,539 per pupil, $10,681 state aid per pupil
- Madison Local: $199,450 per pupil, $7,275 state aid per pupil
- Shelby City: $227,355 per pupil, $5,572 state aid per pupil
- Ontario Local: $229,031 per pupil, $4,055 state aid per pupil
- Clear Fork Valley Local: $235,672 per pupil, $5,530 state aid per pupil
- Lexington Local: $252,792 per pupil, $3,684 state aid per pupil
- Ashland City: $273,524 per pupil, $4,082 state aid per pupil
- Northmor Local: $331,544 per pupil, $4,609 state aid per pupil
- Loudonville-Perrysville Exempted Village: $335,741 per pupil, $5,670 state aid per pupil
- Crestview Local: $369,167 per pupil, $7,920 state aid per pupil
- Lucas Local: $429,354 per pupil, $6,975 state aid per pupil
- Buckeye Central Local: $687,901 per pupil, $6,110 state aid per pupil
| District | Of the district | Of this seat | Pupils | Valuation per pupil | State aid |
|---|---|---|---|---|---|
| Mansfield City | 100% | 20.3% | 2,794 | $179,247 | $26,742,864 |
| Madison Local, Richland County | 100% | 17.8% | 2,446 | $199,450 | $17,795,480 |
| Lexington Local | 94.0% | 14.9% | 2,045 | $252,792 | $7,532,932 |
| Ontario Local | 100% | 13.7% | 1,882 | $229,031 | $7,630,616 |
| Shelby City | 100% | 12.4% | 1,703 | $227,355 | $9,492,165 |
| Clear Fork Valley Local | 87.7% | 9.2% | 1,263 | $235,672 | $6,983,522 |
| Crestview Local, Richland County | 67.9% | 4.1% | 558 | $369,167 | $4,418,060 |
| Plymouth-Shiloh Local | 83.6% | 3.7% | 506 | $191,539 | $5,401,423 |
| Lucas Local | 96.2% | 2.7% | 376 | $429,354 | $2,620,424 |
| Northmor Local | 5.1% | 0.4% | 50 | $331,544 | $230,637 |
| Galion City | 3.2% | 0.3% | 47 | $140,196 | $420,414 |
| Crestline Exempted Village | 7.1% | 0.3% | 36 | $162,173 | $470,351 |
| South Central Local | 3.0% | 0.1% | 20 | $148,096 | $220,019 |
| Loudonville-Perrysville Exempted Village | 2.3% | 0.1% | 19 | $335,741 | $109,214 |
| Buckeye Central Local | 0.9% | <0.1% | 5 | $687,901 | $32,847 |
| Ashland City | 0.1% | <0.1% | 3 | $273,524 | $13,075 |
The two share columns answer opposite questions and are easy to confuse. Of the district is how much of that school district lies in this House district — 100% means the member speaks for all of it. Of this seat is how much of this House district's pupils that school district provides. 12 of these 16 districts also lie in other House districts, so their pupils and money are counted here only in part.