Places › House districts
House District 59
18 school districts, 6 of them wholly inside · an estimated 13,958 pupils · 12 on the guarantee
All 99 House districts. Every figure here is apportioned from census blocks and is an estimate — see the note on that page.
Apportioned funding
| Measure | Estimate | What it is |
|---|---|---|
| State aid | $70,860,900 | 0.97% of Ohio's school aid. |
| State share of base cost | $36,746,782 | The half the statutory build-up computes. |
| Categorical funding | $24,212,683 | Targeted assistance, special education, DPIA, gifted, CTE, English learners. |
| Guarantee | $9,901,435 | Aid the formula does not justify, held in place by the transitional guarantee. |
| Pupils | 13,958 | Apportioned enrolled ADM, not a count of children in the district. |
The school districts here
Jackson-Milton Local stands on 4.4× the tax base per pupil of Campbell City: $449,615 against $101,525. Assessed valuation per pupil across the 18 districts here with a reported tax base, poorest on the left.
The values
- Campbell City: $101,525 per pupil, $13,322 state aid per pupil
- Alliance City: $123,152 per pupil, $10,234 state aid per pupil
- Struthers City: $134,168 per pupil, $9,935 state aid per pupil
- Lowellville Local: $146,010 per pupil, $10,662 state aid per pupil
- Youngstown City: $172,999 per pupil, $12,602 state aid per pupil
- Sebring Local: $196,963 per pupil, $12,621 state aid per pupil
- Leetonia Exempted Village School District: $221,908 per pupil, $10,850 state aid per pupil
- Austintown Local Schools: $226,245 per pupil, $6,028 state aid per pupil
- West Branch Local: $232,347 per pupil, $6,508 state aid per pupil
- South Range Local: $250,590 per pupil, $4,466 state aid per pupil
- Columbiana Exempted Village: $291,699 per pupil, $3,773 state aid per pupil
- Western Reserve Local: $298,690 per pupil, $6,065 state aid per pupil
- Springfield Local: $318,480 per pupil, $4,246 state aid per pupil
- Boardman Local: $338,540 per pupil, $1,550 state aid per pupil
- Poland Local: $355,234 per pupil, $2,590 state aid per pupil
- Canfield Local: $388,456 per pupil, $1,770 state aid per pupil
- United Local: $390,421 per pupil, $6,968 state aid per pupil
- Jackson-Milton Local: $449,615 per pupil, $2,944 state aid per pupil
| District | Of the district | Of this seat | Pupils | Valuation per pupil | State aid |
|---|---|---|---|---|---|
| Boardman Local | 100% | 25.3% | 3,537 | $338,540 | $5,482,366 |
| Canfield Local | >99.9% | 17.3% | 2,418 | $388,456 | $4,278,899 |
| West Branch Local | 99.9% | 11.8% | 1,641 | $232,347 | $10,680,990 |
| Struthers City | 92.3% | 10.5% | 1,470 | $134,168 | $14,606,179 |
| South Range Local | 100% | 8.7% | 1,219 | $250,590 | $5,446,308 |
| Campbell City | 100% | 7.2% | 1,006 | $101,525 | $13,396,914 |
| Springfield Local, Mahoning County | 100% | 6.3% | 876 | $318,480 | $3,717,486 |
| Western Reserve Local, Mahoning County | 100% | 4.0% | 556 | $298,690 | $3,372,285 |
| Sebring Local | 100% | 2.6% | 364 | $196,963 | $4,595,226 |
| United Local | 26.9% | 1.9% | 259 | $390,421 | $1,805,912 |
| Poland Local | 14.0% | 1.7% | 233 | $355,234 | $604,381 |
| Columbiana Exempted Village | 16.4% | 1.1% | 148 | $291,699 | $557,144 |
| Alliance City | 4.0% | 0.7% | 103 | $123,152 | $1,052,809 |
| Leetonia Exempted Village School District | 10.7% | 0.4% | 52 | $221,908 | $560,267 |
| Youngstown City | 1.1% | 0.3% | 48 | $172,999 | $601,183 |
| Jackson-Milton Local | 3.4% | 0.2% | 26 | $449,615 | $75,622 |
| Lowellville Local | 0.6% | <0.1% | 3 | $146,010 | $26,931 |
| Austintown Local Schools | 0.0% | 0.0% | 0 | $226,245 | $0 |
The two share columns answer opposite questions and are easy to confuse. Of the district is how much of that school district lies in this House district — 100% means the member speaks for all of it. Of this seat is how much of this House district's pupils that school district provides. 12 of these 18 districts also lie in other House districts, so their pupils and money are counted here only in part.