Places › House districts
House District 45
8 school districts · an estimated 17,103 pupils · 5 on the guarantee
All 99 House districts. Every figure here is apportioned from census blocks and is an estimate — see the note on that page.
Apportioned funding
| Measure | Estimate | What it is |
|---|---|---|
| State aid | $49,486,898 | 0.68% of Ohio's school aid. |
| State share of base cost | $21,831,016 | The half the statutory build-up computes. |
| Categorical funding | $10,918,898 | Targeted assistance, special education, DPIA, gifted, CTE, English learners. |
| Guarantee | $16,736,985 | Aid the formula does not justify, held in place by the transitional guarantee. |
| Pupils | 17,103 | Apportioned enrolled ADM, not a count of children in the district. |
The school districts here
Princeton City stands on 2.5× the tax base per pupil of Hamilton City: $377,745 against $150,334. Assessed valuation per pupil across the 8 districts here with a reported tax base, poorest on the left.
The values
- Hamilton City: $150,334 per pupil, $9,359 state aid per pupil
- Southwest Local: $258,520 per pupil, $3,674 state aid per pupil
- Fairfield City: $266,728 per pupil, $3,369 state aid per pupil
- Mason City: $276,289 per pupil, $3,228 state aid per pupil
- Ross Local: $276,383 per pupil, $3,935 state aid per pupil
- Northwest Local: $302,304 per pupil, $3,173 state aid per pupil
- Lakota Local: $304,583 per pupil, $2,491 state aid per pupil
- Princeton City: $377,745 per pupil, $1,313 state aid per pupil
| District | Of the district | Of this seat | Pupils | Valuation per pupil | State aid |
|---|---|---|---|---|---|
| Lakota Local, Butler County | 53.6% | 52.4% | 8,954 | $304,583 | $22,302,249 |
| Fairfield City | 64.2% | 32.0% | 5,465 | $266,728 | $18,409,505 |
| Ross Local | 81.8% | 10.7% | 1,838 | $276,383 | $7,233,045 |
| Princeton City | 11.7% | 3.8% | 650 | $377,745 | $854,015 |
| Mason City | 1.3% | 0.7% | 126 | $276,289 | $407,104 |
| Southwest Local | 1.4% | 0.3% | 57 | $258,520 | $210,232 |
| Northwest Local, Hamilton County | 0.1% | <0.1% | 6 | $302,304 | $18,547 |
| Hamilton City | 0.1% | <0.1% | 6 | $150,334 | $52,202 |
The two share columns answer opposite questions and are easy to confuse. Of the district is how much of that school district lies in this House district — 100% means the member speaks for all of it. Of this seat is how much of this House district's pupils that school district provides. Every district here also lies in other House districts, so all of these pupils and all of this money are counted here only in part.