Places › House districts
House District 38
9 school districts · an estimated 11,228 pupils · 2 on the guarantee
All 99 House districts. Every figure here is apportioned from census blocks and is an estimate — see the note on that page.
Apportioned funding
| Measure | Estimate | What it is |
|---|---|---|
| State aid | $112,978,875 | 1.55% of Ohio's school aid. |
| State share of base cost | $62,192,124 | The half the statutory build-up computes. |
| Categorical funding | $50,763,064 | Targeted assistance, special education, DPIA, gifted, CTE, English learners. |
| Guarantee | $23,688 | Aid the formula does not justify, held in place by the transitional guarantee. |
| Pupils | 11,228 | Apportioned enrolled ADM, not a count of children in the district. |
The school districts here
Jefferson Township Local stands on 4.4× the tax base per pupil of Northridge Local: $513,389 against $117,474. Assessed valuation per pupil across the 9 districts here with a reported tax base, poorest on the left.
The values
- Northridge Local: $117,474 per pupil, $12,144 state aid per pupil
- Trotwood-Madison City: $129,919 per pupil, $10,632 state aid per pupil
- New Lebanon Local School District: $161,852 per pupil, $9,531 state aid per pupil
- Dayton City: $172,345 per pupil, $9,903 state aid per pupil
- Huber Heights City: $200,609 per pupil, $5,808 state aid per pupil
- Northmont City: $223,791 per pupil, $4,670 state aid per pupil
- Brookville Local: $225,308 per pupil, $5,018 state aid per pupil
- Vandalia-Butler City: $335,200 per pupil, $1,458 state aid per pupil
- Jefferson Township Local: $513,389 per pupil, $7,141 state aid per pupil
| District | Of the district | Of this seat | Pupils | Valuation per pupil | State aid |
|---|---|---|---|---|---|
| Dayton City | 69.9% | 75.4% | 8,462 | $172,345 | $83,792,540 |
| Trotwood-Madison City | 92.6% | 19.9% | 2,231 | $129,919 | $23,722,334 |
| Northridge Local, Montgomery County | 24.9% | 3.5% | 388 | $117,474 | $4,710,463 |
| Vandalia-Butler City | 2.3% | 0.6% | 62 | $335,200 | $90,689 |
| New Lebanon Local School District | 4.2% | 0.4% | 41 | $161,852 | $387,319 |
| Jefferson Township Local | 10.0% | 0.2% | 27 | $513,389 | $190,538 |
| Northmont City | 0.3% | 0.1% | 12 | $223,791 | $57,026 |
| Brookville Local | 0.3% | <0.1% | 5 | $225,308 | $24,757 |
| Huber Heights City | <0.1% | <0.1% | 1 | $200,609 | $3,208 |
The two share columns answer opposite questions and are easy to confuse. Of the district is how much of that school district lies in this House district — 100% means the member speaks for all of it. Of this seat is how much of this House district's pupils that school district provides. Every district here also lies in other House districts, so all of these pupils and all of this money are counted here only in part.