Places › House districts
House District 35
9 school districts, 4 of them wholly inside · an estimated 14,862 pupils · 8 on the guarantee
All 99 House districts. Every figure here is apportioned from census blocks and is an estimate — see the note on that page.
Apportioned funding
| Measure | Estimate | What it is |
|---|---|---|
| State aid | $22,990,387 | 0.32% of Ohio's school aid. |
| State share of base cost | $11,884,714 | The half the statutory build-up computes. |
| Categorical funding | $2,460,053 | Targeted assistance, special education, DPIA, gifted, CTE, English learners. |
| Guarantee | $8,645,620 | Aid the formula does not justify, held in place by the transitional guarantee. |
| Pupils | 14,862 | Apportioned enrolled ADM, not a count of children in the district. |
The school districts here
Kenston Local stands on 2.4× the tax base per pupil of Ravenna City: $497,009 against $208,082. Assessed valuation per pupil across the 9 districts here with a reported tax base, poorest on the left.
The values
- Ravenna City: $208,082 per pupil, $6,937 state aid per pupil
- Kent City: $247,042 per pupil, $5,157 state aid per pupil
- Crestwood Local: $310,773 per pupil, $7,163 state aid per pupil
- Streetsboro City: $314,114 per pupil, $2,452 state aid per pupil
- Aurora City: $321,223 per pupil, $1,446 state aid per pupil
- Twinsburg City: $364,468 per pupil, $1,247 state aid per pupil
- Nordonia Hills City: $456,400 per pupil, $1,064 state aid per pupil
- Chagrin Falls Exempted Village: $468,260 per pupil, $973 state aid per pupil
- Kenston Local: $497,009 per pupil, $1,161 state aid per pupil
| District | Of the district | Of this seat | Pupils | Valuation per pupil | State aid |
|---|---|---|---|---|---|
| Twinsburg City | 100% | 24.3% | 3,611 | $364,468 | $4,502,560 |
| Nordonia Hills City | 98.8% | 20.8% | 3,089 | $456,400 | $3,285,121 |
| Aurora City | 100% | 18.9% | 2,815 | $321,223 | $4,070,280 |
| Kenston Local | 100% | 16.0% | 2,372 | $497,009 | $2,753,729 |
| Streetsboro City | 100% | 12.4% | 1,845 | $314,114 | $4,525,991 |
| Chagrin Falls Exempted Village | 44.9% | 4.5% | 673 | $468,260 | $655,014 |
| Crestwood Local | 34.4% | 2.8% | 420 | $310,773 | $3,010,084 |
| Kent City | 1.2% | 0.2% | 33 | $247,042 | $172,138 |
| Ravenna City | 0.1% | <0.1% | 2 | $208,082 | $15,470 |
The two share columns answer opposite questions and are easy to confuse. Of the district is how much of that school district lies in this House district — 100% means the member speaks for all of it. Of this seat is how much of this House district's pupils that school district provides. 5 of these 9 districts also lie in other House districts, so their pupils and money are counted here only in part.