Places › House districts
House District 28
8 school districts · an estimated 16,779 pupils · 4 on the guarantee
All 99 House districts. Every figure here is apportioned from census blocks and is an estimate — see the note on that page.
Apportioned funding
| Measure | Estimate | What it is |
|---|---|---|
| State aid | $44,768,111 | 0.61% of Ohio's school aid. |
| State share of base cost | $24,218,575 | The half the statutory build-up computes. |
| Categorical funding | $14,033,122 | Targeted assistance, special education, DPIA, gifted, CTE, English learners. |
| Guarantee | $6,516,414 | Aid the formula does not justify, held in place by the transitional guarantee. |
| Pupils | 16,779 | Apportioned enrolled ADM, not a count of children in the district. |
The school districts here
Indian Hill Exempted Village stands on 4.3× the tax base per pupil of Winton Woods City: $850,898 against $199,590. Assessed valuation per pupil across the 8 districts here with a reported tax base, poorest on the left.
The values
- Winton Woods City: $199,590 per pupil, $7,754 state aid per pupil
- Cincinnati Public Schools: $284,150 per pupil, $3,537 state aid per pupil
- Northwest Local: $302,304 per pupil, $3,173 state aid per pupil
- Loveland City: $348,714 per pupil, $2,930 state aid per pupil
- Deer Park Community City: $354,427 per pupil, $2,771 state aid per pupil
- Princeton City: $377,745 per pupil, $1,313 state aid per pupil
- Sycamore Community City: $460,372 per pupil, $989 state aid per pupil
- Indian Hill Exempted Village: $850,898 per pupil, $925 state aid per pupil
| District | Of the district | Of this seat | Pupils | Valuation per pupil | State aid |
|---|---|---|---|---|---|
| Sycamore Community City | 99.9% | 33.4% | 5,602 | $460,372 | $5,538,498 |
| Princeton City | 62.5% | 20.7% | 3,477 | $377,745 | $4,566,525 |
| Winton Woods City | 74.6% | 17.7% | 2,966 | $199,590 | $23,001,155 |
| Loveland City | 52.9% | 11.8% | 1,988 | $348,714 | $5,823,149 |
| Indian Hill Exempted Village | 51.9% | 6.6% | 1,106 | $850,898 | $1,023,001 |
| Deer Park Community City | 96.6% | 6.1% | 1,017 | $354,427 | $2,817,986 |
| Northwest Local, Hamilton County | 7.7% | 3.4% | 575 | $302,304 | $1,824,750 |
| Cincinnati Public Schools | 0.2% | 0.3% | 49 | $284,150 | $173,047 |
The two share columns answer opposite questions and are easy to confuse. Of the district is how much of that school district lies in this House district — 100% means the member speaks for all of it. Of this seat is how much of this House district's pupils that school district provides. Every district here also lies in other House districts, so all of these pupils and all of this money are counted here only in part.