Places › House districts
House District 10
3 school districts · an estimated 15,466 pupils · 1 on the guarantee
All 99 House districts. Every figure here is apportioned from census blocks and is an estimate — see the note on that page.
Apportioned funding
| Measure | Estimate | What it is |
|---|---|---|
| State aid | $88,896,352 | 1.22% of Ohio's school aid. |
| State share of base cost | $48,539,623 | The half the statutory build-up computes. |
| Categorical funding | $38,697,342 | Targeted assistance, special education, DPIA, gifted, CTE, English learners. |
| Guarantee | $1,659,386 | Aid the formula does not justify, held in place by the transitional guarantee. |
| Pupils | 15,466 | Apportioned enrolled ADM, not a count of children in the district. |
The school districts here
Columbus City School District stands on 2.2× the tax base per pupil of Hamilton Local: $405,350 against $183,772. Assessed valuation per pupil across the 3 districts here with a reported tax base, poorest on the left.
The values
- Hamilton Local: $183,772 per pupil, $9,029 state aid per pupil
- South-Western City: $230,681 per pupil, $6,372 state aid per pupil
- Columbus City School District: $405,350 per pupil, $2,610 state aid per pupil
| District | Of the district | Of this seat | Pupils | Valuation per pupil | State aid |
|---|---|---|---|---|---|
| South-Western City | 57.8% | 79.8% | 12,342 | $230,681 | $78,644,700 |
| Columbus City School District | 6.4% | 18.1% | 2,796 | $405,350 | $7,295,871 |
| Hamilton Local | 10.5% | 2.1% | 327 | $183,772 | $2,955,780 |
The two share columns answer opposite questions and are easy to confuse. Of the district is how much of that school district lies in this House district — 100% means the member speaks for all of it. Of this seat is how much of this House district's pupils that school district provides. Every district here also lies in other House districts, so all of these pupils and all of this money are counted here only in part.